AUA POINT - Comunicazione dati delle emissioni ...
Condividiamo con orgoglio il certificato rilasciatoci dal fornitore dell'energia elettrica,il quale attesta che nel 2024 abbiamo utilizzato il 100% di energia elettrica proveniente da fonti rinnovabili. ...
E’ stato approvato il Decreto del Presidente del Consiglio dei ministri recante l’approvazione del MUD per l’anno 2025, che sarà utilizzato per le dichiarazioni riferite all’anno 2024.Il termine per la presentazione del Modello Unico di dichiarazione ambientale è il giorno 28 giugno 2025.Con la pubblicazione del...
Un passo importante per mantenere elevato il nostro tasso di sostenibilità ambientale.Lo Studio Ingegneria Noemi Milani adotta una politica di riduzione della stampa, puntando sulla condivisione dei documenti digitali in cloud dei Clienti. Una scelta strategica che rispetta l'ambiente e rende le informazioni facilmente accessibili...
Nuove Regole per la Tracciabilità dei Rifiuti: Obblighi, Iscrizioni e Costi per le ImpreseDal 15 dicembre 2024, prende il via il Rentri (Registro Elettronico Nazionale per la Tracciabilità dei Rifiuti), un sistema che segna la transizione definitiva verso la digitalizzazione nella gestione dei rifiuti.Questo sistema...
Nell’anno 2024 scade la validità dei 15 anni, previsti dalla normativa precedente, della domanda di adesione delle autorizzazioni alle emissioni in atmosfera per le attività in deroga.Sono pertanto interessate al rinnovo entro l’anno corrente le imprese che hanno presentato la domanda di adesione nell’anno 2009, ma...
Introduzione al Rentri- Rentri: Registro Elettronico per la Tracciabilità dei Rifiuti.- Obiettivo: Strumento unico per tracciare i rifiuti.- Avvio iscrizioni: Dal 15 dicembre 2024.- Regolamentazione: Decreto n. 59 del 4 aprile 2023 del Ministero dell'Ambiente e Sicurezza Energetica (MISA).- Tempistiche: L'iscrizione si svolgerà in scaglioni...
Condividiamo con orgoglio il certificato rilasciatoci da Erreci, il quale attesta che nel 2023 abbiamo utilizzato il 100% di energia elettrica proveniente da fonti rinnovabili.”: ...
In merito alla scadenza del termine della presentazione del MUD Vi comunichiamo che è prevista entro il 30 giugno 2024. Tuttavia il Ministero ha comunicato che, coincidendo il 30 giugno con un giorno festivo, il termine è prorogato al 1° luglio 2024. ...
| Cookie | Durata | Descrizione |
|---|---|---|
| __wpdm_client | session | Download manager client cookie |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cf7emc_user_token | 1 day | No description available. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Start a Conversation
Hi! Click one of our member below to chat on Whatsapp
StudioNoemiMilani
Titolo
offline